SOLO Open Meeting 2023

Leigh on Sea SC

Solo Open Meeting 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Total Nett
1st 6080 King Geoerge SC Vince Horey   (1.0) 1.0 1.0 3.0 2.0
2nd 6010 Datchet SC Tim Lewis   3.0 (5.0) 2.0 10.0 5.0
3rd 5597 Essex YC Jonny Wells   2.0 3.0 (4.0) 9.0 5.0
4th 6016 Brightlingsea SC Jarvis Simpson   4.0 2.0 (5.0) 11.0 6.0
5th 3847 RYA/ Royal Lagos Mike Barnes   (9.0) 4.0 3.0 16.0 7.0
6th 3987 Leigh on Sea SC Mathew Tothill   6.0 6.0 (8.0) 20.0 12.0
7th 5249 Fishers Green SC Nick Pighills   (7.0) 7.0 6.0 20.0 13.0
8th 3958 Leigh on Sea SC Robin Tothill   5.0 9.0 (13.0) 27.0 14.0
9th 3121 Leigh on Sea SC Alan Roberts   8.0 (11.0) 7.0 26.0 15.0
10th 4023 Leigh on Sea SC Colin Walker   (13.0) 8.0 10.0 31.0 18.0
11th 3886 Leigh on Sea SC Russell Tredgett   (11.0) 10.0 9.0 30.0 19.0
12th 3936 Leigh on Sea Dave Gentle   10.0 (12.0) 12.0 34.0 22.0
13th 3552 Leigh on Sea SC Phil Dowsett   12.0 (13.0) 11.0 36.0 23.0
14th 3983 Essex YC Cass Monk   (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com